Description
Farm Includes 2 pivots, wheel lines, handlines, 2 - 30 hp pumps, bubbler and screen, motors and panel, A&B Water. Last 3 years crops: 2018 Potatoes - 2017 Barley - 2016 Beans/Peas. (This farm is know as the Francisco Farm) There are also 2 homes and a shop that could be purchased separately.
Details
MLS# | 98715669 |
---|
Style | Farm or Ranch |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 339 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $117.33 | Min Sale Price: $172,000 | Max Sale Price: $172,000 | Med Sale Price: $172,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $83.95 | Min Sale Price: $189,900 | Max Sale Price: $189,900 | Med Sale Price: $189,900 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $120.97 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $111.75 | Min Sale Price: $131,000 | Max Sale Price: $148,000 | Med Sale Price: $139,500 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $107.63 | Min Sale Price: $246,263 | Max Sale Price: $246,263 | Med Sale Price: $246,263 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $117.33 |
Min Sale Price: | $172,000 |
Max Sale Price: | $172,000 |
Med Sale Price: | $172,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $83.95 |
Min Sale Price: | $189,900 |
Max Sale Price: | $189,900 |
Med Sale Price: | $189,900 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.97 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.75 |
Min Sale Price: | $131,000 |
Max Sale Price: | $148,000 |
Med Sale Price: | $139,500 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.63 |
Min Sale Price: | $246,263 |
Max Sale Price: | $246,263 |
Med Sale Price: | $246,263 |
Request a showing
Request a showing
Loading Form