Small, rural subdivision, limited CC&Rs/ACC's
MLS# | 98920013 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | Colliers Treasure Valley, LLC | John Starr |
Zoning | R |
---|---|
Acreage | 1.50 |
Property View | Yes |
State | ID |
---|---|
County | Canyon |
City | Parma |
Zip Code | 83660 |
Area | Parma |
Community Name | Grant's Landing |
School District | Parma School District #137 |
Elementary School | Parma School District #137 |
Middle School | Parma School District #137 |
High School | Parma School District #137 |
Listing VS Median (in Grant's Landing) | |
Price: $199,000 low | high Med: $649,900 On Site: 85 low | high Med: 85.000000 |