The 1574 square foot Hudson is a mid-sized single level home offering both space and comfort. The open kitchen is a chef’s dream, with counter space galore, plenty of cupboard storage and a breakfast bar. The expansive living room and adjoining dining area complete this eating and entertainment space. The spacious and private master suite boasts a dual vanity bathroom, optional separate shower and an enormous closet. The other two sizeable bedrooms, one of which may be converted into a den.
MLS# | 98919043 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $485 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 47 |
Listing Provided By | New Home Star Idaho | Christy Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,574 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Trident Ridge |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Trident Ridge) | |
Price: $435,990 low | high Med: $459,900 SqFt: 1,574 low | high Med: 1,800 $ / SqFt: $277 low | high Med: $256 On Site: 47 low | high Med: 11.000000 |