New ListingBrand new floor plan, the FOXTAIL by Brighton Homes. Enjoy this adorable single level home that flows seamlessly between each room. This home was designed to ensure you have everything you need by maximizing every square inch of space. With loads of storage, high end appliances and amenities as Brighton is know to have, this home will be move in ready for you to enjoy. NO NEED TO FIND A WAY TO INSTALL LANDSCAPING AND FENCE AS IT'S ALREADY THERE! Come see what living in Arbor is all about. Pool, parks, walking trails and a lifestyle conveniently located to I-84, Meridian and the new HWY 16. This master planned community has it all!
| MLS # | 99002236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Equity Northwest Real Estate | Charles Jeffus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,540 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Nampa |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Double Vanity, Walk-In Closet(s) |
| Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 62 BLK 18 ARBOR SUB NO 6 NAMPA, CANYON COUNTY, ID |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Arbor |
| School District | Vallivue School District #139 |
| Elementary School | Desert Springs |
| High School | Ridgevue |
| Listing VS Median (in Arbor) | |
sqft: 1,540 low | high Med: 1,950 On site: 5 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83687 |
| Area | Canyon |
| Community Name | Arbor |
| School District | Vallivue School District #139 |
| Elementary School | Desert Springs |
| High School | Ridgevue |
| Listing VS Median (in Arbor) | |
sqft: 1,540 low | high Med: 1,950 On site: 5 low | high Med: 15 | |