Your riverfront home awaits on the beautiful St. Joe River! Tucked away at the end of the road just 2 miles east of downtown St. Maries, this unique waterfront property offers incredible peninsula-style living, boasting nearly 200 feet of prime river frontage with a private dock! this 3-bedroom, 2-bathroom home delivers the ultimate North Idaho lifestyle without the high maintenance of large acreage. Step inside to a spacious 1,620 sq. ft. open-concept kitchen, living, and dining layout, with generous living space and a versatile bonus room. Outside, take in the river views from your large front deck! This property is perfect as a full-time residence or a low-maintenance secondary getaway! Don't miss out on this opportunity schedule your showing today!
| MLS # | 99002080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Idaho Country Properties | Daniel Prado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,620 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Formal Dining, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Refrigerator |
| Flooring | Concrete, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Flood Plain, Winter Access, Manual Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Partial, Wire, Wood |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2215 |
| Tax Legal Description | Saint Joe river park lot 17 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Benewah |
| City | St. Maries |
| Zip Code | 83861 |
| Area | Benewah |
| School District | St. Maries School District #41 |
| Elementary School | Heyburn |
| High School | St Maries |
| Listing VS Median (in 83861) | |
Price: $595,000 low | high Med: $310,000 sqft: 1,620 low | high Med: 240 $ / sqft: $367 low | high Med: $1,292 On site: 7 low | high Med: 3 | |
| State | ID |
|---|---|
| County | Benewah |
| City | St. Maries |
| Zip Code | 83861 |
| Area | Benewah |
| School District | St. Maries School District #41 |
| Elementary School | Heyburn |
| High School | St Maries |
| Listing VS Median (in 83861) | |
Price: $595,000 low | high Med: $310,000 sqft: 1,620 low | high Med: 240 $ / sqft: $367 low | high Med: $1,292 On site: 7 low | high Med: 3 | |