Fixer-Upper with a ton of potential! Just under 2 acres in town. Bring your horses, chickens, cattle or any other livestock on this HOA free, private drive acreage. Located in a well kept, established Boise neighborhood, this home is a great potential remodel or rental property with plenty of space for a shop, stables, or anything else you could think of! Property has an individual well and septic. New Well pump recently installed. Septic recently pumped.
MLS# | 98918621 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 45 |
Listing Provided By | 208 Real Estate | Cameron Ridenhour |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,260 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.89 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW Meridian |
Community Name | Harrington Crossing |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Harrington Crossing) | |
Price: $615,000 low | high Med: $615,000 SqFt: 1,260 low | high Med: 1,260 $ / SqFt: $488 low | high Med: $488 On Site: 45 low | high Med: 45.000000 |