New Home with 1700+ sq ft with good price. 4 bed 2 bath plan. Gorgeous kitchen with laminate tops and raised bar. LVP flooring throughout living area and carpet in bedrooms. Cover back patio. Includes fully fenced lot/auto sprinklers in front and seeded lawn.
MLS# | 98910246 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 143 |
Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Cindy Schmidt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,733 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Homestead Sub |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Homestead Sub) | |
Price: $369,900 low | high Med: $367,450 SqFt: 1,733 low | high Med: 1,524 $ / SqFt: $213 low | high Med: $246 On Site: 143 low | high Med: 109.000000 |