Newly Reduced to $529,000! Don't miss your chance to own this stunning single-level Belle Fontaine floor plan by renowned local builder Ted Mason Signature Homes in the Dagger Falls Subdivision. Built just two years ago, this beautifully maintained, move-in-ready home delivers effortless one-story living and all the quality craftsmanship you expect from a premier builder-now at an unbeatable new price. The functional, open-concept layout is filled with natural light and features a sleek electric fireplace for year-round ambiance, quartz countertops, custom cabinetry, and a spacious kitchen island perfect for gathering. The private owner's suite provides a peaceful retreat with a walk-in tiled shower, dual-sink vanity, and a generous closet. Nestled in the highly desirable Dagger Falls community, you'll love the peaceful setting with quick access to nearby walking trails, parks, and local amenities. Take advantage of this price improvement and schedule your tour today before it's gone again!
| MLS # | 99006104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 9 |
| Listing Provided By | Aspire Realty Group | Diana Bray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,821 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | A2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Walk-In Closet(s), Walk In Shower, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Refrigerator |
| Fireplace Features | Insert |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
| Construction Materials | Circ./Cond - Crawl Space |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1100.96 |
| Tax Legal Description | 06N 01W Sec 08 Dagger Falls Subdivision No 1 Lot 06 Blk 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $529,000 low | high Med: $544,950 sqft: 1,821 low | high Med: 2,046 $ / sqft: $290 low | high Med: $269 On site: 9 low | high Med: 49 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| School District | Emmett Independent District #221 |
| Elementary School | Carberry |
| High School | Emmett |
| Listing VS Median (in 83617) | |
Price: $529,000 low | high Med: $544,950 sqft: 1,821 low | high Med: 2,046 $ / sqft: $290 low | high Med: $269 On site: 9 low | high Med: 49 | |
![]() | $509,9001012 Whitewater WayEmmett, ID 83617 |
![]() | $470,2991709 Rapid RdEmmett, ID 83617 |
![]() | $478,8851724 Rapid RdEmmett, ID 83617 |