New Listing
In-Person: 11/21 11:00 AM - 2:00 PMOpportunity knocks in Nampa! Welcome to 119 S Juniper St, a home with great bones and endless potential, ready for your vision. Whether you're an investor looking for your next project, a buyer hoping to build sweat equity, or someone who wants to design a home to their own taste, this property is the blank canvas you've been waiting for. Convenient alley access leads to additional parking in the back, giving you extra room for vehicles, guests, or toys. Bring your ideas and your imagination and make it your own. Opportunities like this don't last long, so schedule your showing today!
| MLS # | 99007104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Boise | Claudia Torres |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,446 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Solid Surface Counters |
| Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2091.19 |
| Tax Legal Description | 27-3N-2W SW KURTZ ADD LT 8 BLK 11 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $349,900 low | high Med: $339,900 sqft: 1,446 low | high Med: 1,144 $ / sqft: $242 low | high Med: $297 On site: 1 low | high Med: 3 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 2:00 PM |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Nampa |
| Listing VS Median (in Kurtz Add) | |
Price: $349,900 low | high Med: $339,900 sqft: 1,446 low | high Med: 1,144 $ / sqft: $242 low | high Med: $297 On site: 1 low | high Med: 3 | |
![]() | $339,900319 S. LocustNampa, ID 83686 |