MLS # | 98903909 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1912 |
Days On Site | 486 |
Listing Provided By | Expert Realty LLC | Ken Fitzgerald |
SQ Feet | 7,220 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $267.6 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $226.1 | Min Sale Price: $266,400 | Max Sale Price: $605,000 | Med Sale Price: $425,000 |
Date: Apr 2025 | Sales: 7 | Avg $ Per SqFt: $227.81 | Min Sale Price: $230,000 | Max Sale Price: $750,000 | Med Sale Price: $359,900 |
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $214.99 | Min Sale Price: $327,000 | Max Sale Price: $327,000 | Med Sale Price: $327,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $288.02 | Min Sale Price: $150,000 | Max Sale Price: $375,000 | Med Sale Price: $262,500 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $233.08 | Min Sale Price: $220,000 | Max Sale Price: $715,000 | Med Sale Price: $287,500 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $223.32 | Min Sale Price: $259,900 | Max Sale Price: $386,500 | Med Sale Price: $278,500 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $198.62 | Min Sale Price: $332,000 | Max Sale Price: $479,000 | Med Sale Price: $405,500 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $115.17 | Min Sale Price: $11,480 | Max Sale Price: $370,000 | Med Sale Price: $190,740 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $269.87 | Min Sale Price: $359,900 | Max Sale Price: $470,000 | Med Sale Price: $414,950 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $200.35 | Min Sale Price: $335,000 | Max Sale Price: $380,000 | Med Sale Price: $357,500 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $267.6 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
May 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $226.1 |
Min Sale Price: | $266,400 |
Max Sale Price: | $605,000 |
Med Sale Price: | $425,000 |
Apr 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $227.81 |
Min Sale Price: | $230,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $359,900 |
Mar 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.99 |
Min Sale Price: | $327,000 |
Max Sale Price: | $327,000 |
Med Sale Price: | $327,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $288.02 |
Min Sale Price: | $150,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $262,500 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $233.08 |
Min Sale Price: | $220,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $287,500 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $223.32 |
Min Sale Price: | $259,900 |
Max Sale Price: | $386,500 |
Med Sale Price: | $278,500 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $198.62 |
Min Sale Price: | $332,000 |
Max Sale Price: | $479,000 |
Med Sale Price: | $405,500 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $115.17 |
Min Sale Price: | $11,480 |
Max Sale Price: | $370,000 |
Med Sale Price: | $190,740 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $269.87 |
Min Sale Price: | $359,900 |
Max Sale Price: | $470,000 |
Med Sale Price: | $414,950 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.35 |
Min Sale Price: | $335,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $357,500 |
Attachments | |
---|---|
Loading |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |