Beautiful brand new build in North Twin Falls. Located in a prime location just walking distance to the park, soccer fields, schools, shopping and hospital. This home has a great feel to it as the colors are cozy, lots of natural lighting, and entertaining will be enjoyable as the kitchen, dining, and living room are one open inviting space. The front porch will make for a great relaxation area during the Idaho weather. Back yard is not complete, however, you are able to do as you please with the landscaping to create your own oasis! Call for more additional information and or for a showing.
MLS# | 98917229 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Silvercreek Realty Group | Mhea Fregoso |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,381 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Sunterra |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Sunterra) | |
Price: $387,900 low | high Med: $379,900 SqFt: 1,381 low | high Med: 1,448 $ / SqFt: $281 low | high Med: $262 On Site: 58 low | high Med: 47.000000 |