PRE SOLD "The Collins". This amazing home features an open floorplan flowing from the entry through the living room and kitchen with large dining space and leading out to the backyard with covered patio. Kitchen features island with breakfast bar and tons of cabinet space. Lavish primary suite with dual sink vanity, tub/shower combo and generous closet. 2 spacious secondary bedrooms with shared hall bath. 2 car garage. Home is under construction. Photos similar. BTVAI
MLS# | 98922956 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | Toll Brothers Real Estate, Inc | Joan Urso |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,570 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Aliso Creek |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Aliso Creek) | |
Price: $458,537 low | high Med: $564,495 SqFt: 1,570 low | high Med: 2,148 $ / SqFt: $292 low | high Med: $263 On Site: 57 low | high Med: 49.000000 |