Nestled at the end of a cul-de-sac in the Crane Shores Subdivision, come enjoy the lifestyle that this area has to offer! Featuring 3 bedrooms plus a spacious bonus room with its own bathroom, this home has great spaces for a large family and friends. Enjoy the wooded back yard and easy access down to the non-motorized portion of Lake Cascade. Open concept main level, an abundance of storage, attached garage, and mountain - modern feel, you will no doubt appreciate all that this home has to offer in a great price point.
MLS# | 98935587 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 74 |
Listing Provided By | McCall Real Estate Company | Trisha Sears |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,008 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.37 |
State | ID |
---|---|
County | Valley |
City | Donnelly |
Zip Code | 83615 |
Area | Donnelly Tamarack |
Community Name | Crane Shores |
School District | McCall-Donnelly Joint District # |
Elementary School | McCall-Donnelly Joint District # |
Middle School | McCall-Donnelly Joint District # |
High School | McCall-Donnelly Joint District # |
Listing VS Median (in Crane Shores) | |
Price: $829,000 low | high Med: $1,052,000 SqFt: 2,008 low | high Med: 2,098 $ / SqFt: $413 low | high Med: $498 On site: 74 low | high Med: 91.000000 |