New Listing
In-Person: 11/21 12:00 PM - 3:00 PMThoughtful design and quality craftsmanship come together in this beautifully appointed 4 bedroom, 2.5 bath home by Ted Mason Signature Homes. With a flexible floor plan, low-maintenance yard, and inviting spaces throughout, this home offers the perfect balance of comfort and functionality. The main-level primary suite is thoughtfully designed with dual vanities, a walk-in shower, a spacious walk-in closet, and convenient access to the laundry room. The open-concept kitchen and great room create a welcoming atmosphere, with natural light, quartz countertops, and stylish finishes that carry throughout the home. Step outside to the patio for easy indoor-outdoor living and a great space to unwind or entertain. Upstairs, three additional bedrooms and a full bath provide room for family, guests, or a home office. An extra-deep two-car garage adds valuable storage and everyday convenience. Located in the sought-after Patagonia community, enjoy neighborhood amenities including a community pool, beautiful parks, and expansive green spaces. Just minutes from Discovery Park, one of the area's favorite destinations for outdoor fun, featuring expansive playgrounds, a splash pad, zip lines, pump track, pickleball and tennis courts, a skate park, and miles of room to explore. With convenient freeway access and so much to enjoy right outside your door, this home makes it easy to relax.
| MLS # | 99006754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | FLX Real Estate, LLC | Charity Sigler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,933 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Brick, Frame, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Electric Vehicle Charging Station(s), Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 07 Blk 09 Patagonia East Sub No 02 |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Patagonia |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Patagonia) | |
Price: $510,000 low | high Med: $639,900 sqft: 1,933 low | high Med: 2,490 $ / sqft: $264 low | high Med: $257 On site: 1 low | high Med: 41 | |
| Open House |
|---|
| In-Person 11/21 12:00 PM - 3:00 PM |
| In-Person 11/22 12:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83646 |
| Area | Ada |
| Community Name | Patagonia |
| School District | Kuna School District #3 |
| Elementary School | Silver Trail |
| High School | Kuna |
| Listing VS Median (in Patagonia) | |
Price: $510,000 low | high Med: $639,900 sqft: 1,933 low | high Med: 2,490 $ / sqft: $264 low | high Med: $257 On site: 1 low | high Med: 41 | |
![]() | $509,900770 E Bouquet CtKuna, ID 83634 |
![]() | $440,3323622 E Fitz Roy St.Kuna, ID 83634 |
![]() | $434,9903640 E Fitz Roy St.Kuna, ID 83634 |
![]() | $499,900741 E Bouquet CtKuna, ID 83634 |
![]() | $427,5753670 E Fitz Roy St.Kuna, ID 83634 |