Come check out this 4 bedroom 2 bath 2 story home with a beautiful yard , carport and storage shed. shade tree and lots of are to relax and make a home.
MLS# | 98917750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 60 |
Listing Provided By | Central Idaho Properties | Todd Stenzel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,160 |
Car Port | Yes |
Acreage | 0.17 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
Community Name | Sunrise Sub |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in Sunrise Sub) | |
Price: $379,000 low | high Med: $359,500 SqFt: 2,160 low | high Med: 1,971 $ / SqFt: $175 low | high Med: $183 On Site: 60 low | high Med: 58.000000 |