Located in desirable Northeast Twin Falls, this 4-bedroom, 3-bath home offers convenient access to shopping, schools, the Perrine Bridge, and scenic canyon walking trails. The spacious great room features an impressive 11-ft ceiling, while quartz countertops and durable LVP flooring highlight the home’s quality finishes. The kitchen includes a large island with a granite undermount sink, soft-close cabinetry, double oven, and a spacious pantry with a powered appliance shelf. The primary suite offers private access to the covered patio and a stylish ensuite with a barn-style door, doorless walk-in shower, soaking tub, double sinks, and a large walk-in closet. A separate laundry room includes an oversized utility sink for added convenience. Exterior features include a blend of brick, stucco, and Hardie board on the front, with stucco on the remaining sides. Enjoy the covered patio and a fully finished, insulated 4-car garage with 18-ft-wide doors2 feet wider than standardand extra work or storage space. The garage entry includes built-in cubbies and shelving. The yard is being fully landscaped. Some of the interior staged photos are from a similar home. The front images has been virtually landscaped.
| MLS # | 98973126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 203 |
| Listing Provided By | Gem State Realty Inc | Walt Hess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,371 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Breakfast Bar, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Frame |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1255 |
| Tax Legal Description | Twin Falls Mary Alice Lake, At The Preserve Pud, Lot 12 Block 2, (2-10-17 Nw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $650,000 low | high Med: $419,900 sqft: 2,371 low | high Med: 2,207 $ / sqft: $274 low | high Med: $206 On site: 203 low | high Med: 125 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $650,000 low | high Med: $419,900 sqft: 2,371 low | high Med: 2,207 $ / sqft: $274 low | high Med: $206 On site: 203 low | high Med: 125 | |