Picture yourself in this Completely Renovated Single Wide MFH with Bonus Room, Cover Front Deck, Covered Carport/Storage area, Custom Cabinets in a bright and clearful kitchen with great appliances. Wonderful back yard, fenced front yard and several outbuilding for even more storage! Fantastic 20x10 new She/Shed with cabinets, window AC & insulated. Or convert the shed to a little Shop. New update Furance with Heat Pump installed in 2021. Wood Stove to save on electricity. Dbl Pane Vinyl Windows throughout. All in a great neighborhood!
MLS# | 98918269 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 55 |
Listing Provided By | Idaho Land & Home | Lisa Jenner |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 938 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | ID |
---|---|
County | Clearwater |
City | Orofino |
Zip Code | 83544 |
Area | Clearwater County |
School District | Joint School District #171 (Orof |
Elementary School | Joint School District #171 (Orof |
Middle School | Joint School District #171 (Orof |
High School | Joint School District #171 (Orof |
Listing VS Median (in 83544) | |
Price: $189,000 low | high Med: $379,000 SqFt: 938 low | high Med: 1,650 $ / SqFt: $201 low | high Med: $230 On Site: 55 low | high Med: 121.000000 |