Lots of possibilities here! Main level is a 3-bedroom, 1 bathroom with laundry hook-ups and lower level is a 1-bedroom, 1 bathroom, also with laundry hook-ups and separate entrance. Centrally located on a nice corner lot with covered front porch, fenced yard, sprinkler system, storage shed, off street parking, and 2 detached garages. Come take a look and see all this potential!
MLS# | 98935500 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 76 |
Listing Provided By | Kelly Right Real Estate-Idaho | Tammy Dudley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,024 |
Basement | Y |
Units | 2 |
Acreage | 0.11 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $255,000 low | high Med: $397,750 SqFt: 2,024 low | high Med: 1,898 $ / SqFt: $126 low | high Med: $230 On site: 76 low | high Med: 43.000000 |