Beautiful home in the Lewiston orchards with room for EVERYTHING! Three large bedrooms, spacious kitchen, walk-in jetted tub, and so much storage inside. Got an RV? Park and hook up outside or store inside the garage, which is also plumbed and ready to add a bathroom. Covered carport parking, storage shed with lean-to, and fully fenced half acre back yard. This one feels like the country, right in the middle of town. Come take a look and fall in love today!
MLS# | 98910564 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 146 |
Listing Provided By | HomeSmart Premier Realty | Colton Dudley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,800 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.56 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $399,900 SqFt: 1,800 low | high Med: 1,988 $ / SqFt: $236 low | high Med: $201 On Site: 146 low | high Med: 55.000000 |