Come build your dream house in this beautiful subdivision. Developers are also constructing a storage area for your RV! Watch the virtual tours to learn more about the subdivision. The virtual tour is fully narrated by the developer explaining the development of and vision for the subdivision.
MLS# | 98924659 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Kristin Gibson |
Zoning | PUD |
---|---|
Acreage | 0.23 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
Listing VS Median (in 83501) | |
Price: $115,000 low | high Med: $399,900 On Site: 15 low | high Med: 158.000000 |