ENJOY Breathing ROOM ! 2185 sq ft Single level, 3 bedroom, 2 1/2 baths, 3 car garage on 1.3 acres! New FLOORING! Thank you for removing your shoes. Majestic River Rock fireplace. Vaulted Ceilings. Kitchen has newer appliances. Master bedroom with crown molding, has separate soaker tub, separate shower, 2 separate vanities, walk in closet. Immense DECK!!! NO HOA Enjoy the back yard on private Redwood deck with park like setting. Enjoy Your Back Yard! Move in for beautiful Christmas!
| MLS # | 98998890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 84 |
| Listing Provided By | Silvercreek Realty Group | Debra Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,185 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.30 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office, Family Room, Walk-In Closet(s), Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Insert |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Metal, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4584 |
| Tax Legal Description | Twin Falls Rachel Lot 2 Block 1 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $630,000 low | high Med: $424,900 sqft: 2,185 low | high Med: 1,500 $ / sqft: $288 low | high Med: $284 On site: 84 low | high Med: 105.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $630,000 low | high Med: $424,900 sqft: 2,185 low | high Med: 1,500 $ / sqft: $288 low | high Med: $284 On site: 84 low | high Med: 105.5 | |