Selway model | Blackrock Homes. DECORATED MODEL! ~~ BEST Location in Eagle ~~ Open concept floor plan accentuated by high ceilings, beams, and luxury finishes throughout. You'll love the gourmet kitchen featuring custom cabinetry, expansive Quartz island, floor-to-ceiling tiled walls, professional level appliances and so much more! This is a Neighborhood common area w/ two pickleball courts, dog park AND no backyard neighbors. Close proximity to Downtown Eagle, Foothills, Boise River and Greenbelt Pathway. Furnishings not included.
MLS# | 98935901 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,010 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (In Benari Estates) | |
Price: $989,900 low | high Med: $989,900 SqFt: 3,010 low | high Med: 3,010 $ / SqFt: $329 low | high Med: $329 On site: 65 low | high Med: 65.000000 |