Improved Price! Don't miss this turn-key, clean as a whistle property in the most central North Nampa location. You're going to love the main level master suite, bright & airy kitchen and dining for entertaining, large windows and three private bedrooms and bath upstairs. No rear neighbors. Backyard is a peaceful outdoor living space, gas plumbed for a BBQ and enough room for gatherings. Newer HVAC and very energy efficient house- cut your utility bill! Must see all these features and experience how lovely the neighborhood is. A true standout for your home or renters. As a rental, house brings in $2000/month. BTVAI.
MLS# | 98917911 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 81 |
Listing Provided By | Silvercreek Realty Group | Sara Adlam |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,541 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Blackhawk |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Blackhawk) | |
Price: $388,000 low | high Med: $388,500 SqFt: 1,541 low | high Med: 1,555 $ / SqFt: $252 low | high Med: $250 On Site: 81 low | high Med: 42.500000 |