Completed brand new home for under 400K. Make this your "turn key and leave" 2nd home, or your first time home with room for growing family. Investment opportunities as well as you don't have to be owner occupied. Airbnb? Rental?? Great location near schools and shopping. Front and back landscape included once weather permits. Corner lot, open floor plan, LARGE primary bedroom/bath and walk in closet. So much natural light and appealing colors.
MLS# | 98928087 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 112 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Ryan Higgins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,552 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $389,900 low | high Med: $399,000 SqFt: 1,552 low | high Med: 2,040 $ / SqFt: $251 low | high Med: $196 On Site: 112 low | high Med: 70.000000 |