Step into this stunner! Crafted with exceptional quality and style. The main floor boasts LVP flooring, vaulted ceilings, and handcrafted staircase. An open-concept layout offers a spacious living area, a master suite, and an office or extra bedroom near the half bath. Upstairs, enjoy two more bedrooms, a full bath, and a versatile bonus space. The kitchen shines with a bold island, upgraded soft close clear alder cabinets, upgraded granite countertops, pot filler, and sleek black fixtures. Premium lighting, storage, and custom closet shelving come standard. Tour this home today!
MLS# | 98923978 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 157 |
Listing Provided By | Sweet Group Realty | Richard Shelden |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,901 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Sundance Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Sundance Twin Falls) | |
Price: $472,500 low | high Med: $429,900 SqFt: 1,901 low | high Med: 1,701 $ / SqFt: $249 low | high Med: $253 On Site: 157 low | high Med: 67.000000 |