This is the Idaho ranchette property you've been waiting for! 40+ acres of wide-open Magic Valley landscape with unobstructed 360° views and a fully loaded, character-rich farmhouse. The stone exterior, covered timber-frame patio with outdoor fireplace, and manicured lawn set the tone from the moment you arrive. Inside, tongue-and-groove wood ceilings, rich hardwood floors, a stunning river-rock gas fireplace, and sliding barn doors give the home undeniable warmth and character. The kitchen impresses with dark cabinetry, granite counters, butcher block island, stainless Samsung appliances, and a built-in oven. The lower level is an entertainer's dream a massive home theater with projection screen, stone accent walls, and a fully built-in office/workspace. Two master suites, updated baths, walk-in shower, and main-level laundry round out the living spaces. Outside, the infrastructure is exceptional: a 40x50 shop fully outfitted for serious work, a clean metal horse barn with 4 solid wood stalls, hay storage, rubber mats, power, & water, plus two storage sheds, spacious greenhouse with raised beds, chicken coop, arena, corrals, 6 hydrants, 500' of water line, and RV parking. Cattle water rights included. Drone photos reveal the remarkable scale with multiple structures, productive fields, and endless Idaho sky. A property this complete rarely comes available. Call today.
| MLS # | 98985781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1915 |
| Days On Site | 101 |
| Listing Provided By | Westerra Real Estate Group | Erin Callen |
| Buyer Commission | 3% |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,518 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 40.36 |
| Property View | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Family Room, Great Room, Two Master Bedrooms, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Granite Counters, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Oven/Range Built-In, Refrigerator, Water Softener Owned, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Insert, Propane |
| Flooring | Concrete, Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Over 40 Acres, Dog Run, Garden, Horses, Views, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Steel Siding, Stone |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Fence/Livestock, Metal, Wire |
| Parking Features | RV/Boat, Attached, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts, Solar Panel – Owned |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1544.28 |
| Tax Legal Description | Sec 25 T 12 R 15 NE NE, approx 40.363 acres |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83301) | |
Price: $750,000 low | high Med: $419,900 sqft: 2,518 low | high Med: 2,207 $ / sqft: $298 low | high Med: $206 On site: 101 low | high Med: 125 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in 83301) | |
Price: $750,000 low | high Med: $419,900 sqft: 2,518 low | high Med: 2,207 $ / sqft: $298 low | high Med: $206 On site: 101 low | high Med: 125 | |