TURNKEY ELK RIVER RETREAT-New Price! Bring your clothes, toys and sense of adventure - this fully furnished 4-bedroom, 1.5-bath mountain cottage is ready to enjoy from day one. Located in the heart of Elk River, you'll have easy access to miles of ATV and snowmobile trails, hunting, fishing and year-round recreation, while still enjoying a private backyard shaded by mature trees. The 30x33 shop provides plenty of room for ATVs, snowmobiles, boats and gear, plus a meat cooler for hunters. Inside, warm rustic character creates the perfect mountain getaway, while the covered porch and fire pit invite you to slow down after a day outdoors. Use it as a year-round home, hunting headquarters, family getaway or vacation rental when you're not there. Furnished, shop included and ready to go!
| MLS # | 98996520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 60 |
| Listing Provided By | Silvercreek Realty Group | Brenda Halen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,512 |
| Story(s) | 2 |
| Acreage | 0.43 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Other |
| Heating Yes / No | Yes |
| Interior Features | Walk In Shower, Kitchen Island |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Pellet Stove |
| Flooring | Concrete, Hardwood, Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Winter Access |
| Construction Materials | Concrete |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Wood |
| Parking Features | Garage Door Access |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2479.58 |
| Tax Legal Description | TBD |
| State | ID |
|---|---|
| County | Clearwater |
| City | Elk River |
| Zip Code | 83827 |
| Area | Clearwater |
| School District | Whitepine Joint School District |
| Elementary School | Bovill K-3 |
| High School | Deary Jr/Sr High |
| Listing VS Median (in 83827) | |
Price: $329,000 low | high Med: $345,000 sqft: 1,512 low | high Med: 1,196 $ / sqft: $218 low | high Med: $288 On site: 60 low | high Med: 87 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Elk River |
| Zip Code | 83827 |
| Area | Clearwater |
| School District | Whitepine Joint School District |
| Elementary School | Bovill K-3 |
| High School | Deary Jr/Sr High |
| Listing VS Median (in 83827) | |
Price: $329,000 low | high Med: $345,000 sqft: 1,512 low | high Med: 1,196 $ / sqft: $218 low | high Med: $288 On site: 60 low | high Med: 87 | |
![]() | $345,000402 S 3rd StElk River, ID 83827 |