New ListingWelcome to this brand-new 3-bedroom, 2-bath home offering 1,200 sq. ft. of thoughtfully designed living space just minutes from downtown Orofino and all amenities. Step inside to soaring ceilings ranging from 9’ to approximately 14’ at the peak throughout, complemented by beautiful tongue-and-groove pine that adds warmth and character throughout. The kitchen features beautiful cabinetry, butcher-block countertops, a black stainless steel sink, and a center island with bar seating, creating a functional and inviting space for everyday living and entertaining. The primary bedroom features its own private bath with a walk-in shower and beautiful freestanding deep soaking tubthe perfect place to unwind. Two additional bedrooms, a second full bath, and a dedicated laundry room with direct access to the backyard complete the interior. Outside, you’ll find a one-car carport, gravel for easy maintenance, and touches of landscaping. The private, fenced backyard is a great place to relax or entertain, complete with a concrete patio featuring a fire pit, built-in benches on each side, solar lighting along the privacy fence, and a decorative slatted privacy screen that adds character and offers the perfect spot for hanging plants or outdoor décor. A charming, low-maintenance new build in a convenient location close to downtown Orofinomove-in ready and waiting for its first owner!
| MLS # | 98997981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Sammie Beck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Tank Water Heater |
| Flooring | Concrete |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Frame, Metal Siding |
| Fencing | Partial, Wood |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 531.34 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $414,000 low | high Med: $374,900 sqft: 1,200 low | high Med: 1,512 $ / sqft: $345 low | high Med: $248 On site: 1 low | high Med: 90 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Orofino |
| Zip Code | 83544 |
| Area | Clearwater |
| School District | Joint School District #171 (Orof |
| Elementary School | Orofino Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83544) | |
Price: $414,000 low | high Med: $374,900 sqft: 1,200 low | high Med: 1,512 $ / sqft: $345 low | high Med: $248 On site: 1 low | high Med: 90 | |