In-Person: 08/22 11:00 AM - 2:00 PMDon't miss out on the EXTRAS this home has! LARGE COVERED PATIO 30'X12', STICK BUILT SHED/SHOP 16X13, ROOM FOR TOY & RV PARKING! Immaculately Maintained Four Bedroom two- and one-half bath home. The home is located in a great area with easy access to Hospital, Shopping and Schools. Covered front porch to enter the home. The kitchen features stainless steel appliances, Island with seating, pantry, ample cabinet and countertop space. The great room has gas fireplace and vaulted ceiling. Master bedroom on the main floor has walk-in closet, bathroom with dual vanities and jetted tub. The main floor has a powder room and a fourth bedroom that would make a great office and a great laundry room. Upstairs has bathroom and two bedrooms one with a walk-in closet. Fenced back yard with raised garden boxes, RV parking. Large, covered patio 30'X12', Shop/Shed 16'X13'
| MLS # | 98994996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 28 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Joe Rockne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters, Solid Surface Counters, Tile Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Stone, Stucco, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2943.28 |
| Tax Legal Description | TWIN FALLS EASTRIDGE SUBD W 18 LOT 13; LOT 14, EXC W 23 BLOCK 4 (2-10-17 SW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastridge |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Eastridge) | |
Price: $460,000 low | high Med: $517,500 sqft: 1,972 low | high Med: 2,247 $ / sqft: $233 low | high Med: $231 On site: 28 low | high Med: 73.5 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 2:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastridge |
| School District | Twin Falls School District #411 |
| Elementary School | Sawtooth |
| High School | Twin Falls |
| Listing VS Median (in Eastridge) | |
Price: $460,000 low | high Med: $517,500 sqft: 1,972 low | high Med: 2,247 $ / sqft: $233 low | high Med: $231 On site: 28 low | high Med: 73.5 | |