Nestled among the pines in a private gated community, this charming off-grid mountain retreat borders both the Payette National Forest and thousands of acres of Idaho public lands, offering unmatched privacy, recreation, and natural beauty. A year-round creek winds through the property, creating a peaceful backdrop for this secluded woodland escape. Inside, the cabin blends rustic craftsmanship with mountain charm, featuring soaring vaulted ceilings, a welcoming great room, and an open loft with handcrafted decorative railings. The spacious primary suite is complete with a stunning dual-sided rock fireplace and a private balcony where you can relax to the sounds of the creek and forest. The property is thoughtfully equipped with several outbuildings, including a cozy guest cottage, a shop with an upstairs workshop, a storage shed, and a greenhouse for year-round growing. Water rights from the creek provide irrigation for the land. Designed for comfortable self-sufficient living, the property features a solar power system with generator backup, battery storage, and internet service availability. An additional cabin, offers flexible space for guests or a private studio. Whether you're seeking a seasonal getaway, hunting basecamp, family retreat, or full-time off-grid lifestyle, this rare Idaho mountain property delivers the perfect blend of comfort, independence, and wilderness.
| MLS # | 98990571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 64 |
| Listing Provided By | Silvercreek Realty Group | Rocky Hammons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,619 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 20.16 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Propane, Radiant, Wood |
| Heating Yes / No | Yes |
| Interior Features | Living Area, Loft, Workbench, Two Kitchens, Breakfast Bar, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Freestanding, Refrigerator, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Wood Burning Stove |
| Flooring | Concrete, Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | 20 - 40 Acres, Dog Run, Garden, Horses, Views, Borders Public Owned Land, Chickens, Rolling Slope, Wooded, Winter Access, Off Grid, Manual Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame, Stucco, Wood Siding |
| Fencing | Wire, Wood |
| Road Responsibility | Road Maintenance Agreement |
| Parking Features | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Electric | Solar Panel – Owned |
| Community Features | Gated |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3047.32 |
| Tax Legal Description | Lot 34 Pine Cr Mtn Est 20.162 Ac |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Washington |
| Community Name | Pine Creek |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge |
| High School | Cambridge |
| Listing VS Median (in Pine Creek) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 3,619 low | high Med: 3,619 $ / sqft: $380 low | high Med: $380 On site: 64 low | high Med: 64 | |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Washington |
| Community Name | Pine Creek |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge |
| High School | Cambridge |
| Listing VS Median (in Pine Creek) | |
Price: $1,375,000 low | high Med: $1,375,000 sqft: 3,619 low | high Med: 3,619 $ / sqft: $380 low | high Med: $380 On site: 64 low | high Med: 64 | |