If you are looking for a well cared for home in an established neighborhood with like properties then this single level home is right for you. Lots of space and a terrific great room. New gas furnace in 2019, new carpet in living room in 2020. R-35 insulation in the attic. Extended garage used as a shop and heated separately from the house. Lots of storage and work benches. Very clean covered patio and fenced back yard. Neighborhood is extremely quiet and close to Boise Town Square Mall.
MLS# | 98928009 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 113 |
Listing Provided By | Bullock and Company, Realtors | Greg Bullock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,745 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise West |
Community Name | Fairmont Park S |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Fairmont Park S) | |
Price: $449,000 low | high Med: $449,000 SqFt: 1,745 low | high Med: 1,745 $ / SqFt: $257 low | high Med: $257 On Site: 113 low | high Med: 113.000000 |