There's ample space for your hobbies, toys, and gatherings in this 4-bedroom, 3-bathroom home. It boasts a large living room and a mountain retreat-feel basement perfect for setting up an office, hosting movie nights, or creating a home gym. Enjoy BBQs on the spacious deck with nearly 1/3 acre of land. Additionally, revel in the extensive gated RV area that accommodates 2 rigs, a boat, ATVs, and more. This property offers storage, parking, and even savings with solar panels. Don't miss out, come see it soon!
MLS# | 98918730 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 51 |
Listing Provided By | Gem State Realty Inc | Pamela Fadness |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,634 |
Garage | 3 |
Acreage | 0.29 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Eastgate (Twin Falls) |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Eastgate (Twin Falls)) | |
Price: $475,900 low | high Med: $475,900 SqFt: 2,634 low | high Med: 2,634 $ / SqFt: $181 low | high Med: $181 On Site: 51 low | high Med: 51.000000 |