Upgrades galore and move in ready. Enjoy this updated kitchen w/ newer tile flooring & fresh new carpet just installed throughout home. Both master bath and hall bath just updated this year. Split bedroom floor plan w/ RV parking and covered rear & side patio! Mature landscape and nice established curb appeal. Large bonus room just off garage. Water heater replaced in 2016. Full new HVAC system in 2019 and New roof and gutters in 2019. Tremendous value w/ all the big ticket items already upgraded and priced to sell!
MLS# | 98918769 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 47 |
Listing Provided By | Boise Premier Real Estate | Zach Chittenden |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,438 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Maplewood Estat |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Maplewood Estat) | |
Price: $364,900 low | high Med: $373,000 SqFt: 1,438 low | high Med: 1,469 $ / SqFt: $254 low | high Med: $255 On Site: 47 low | high Med: 34.000000 |