Tucked away between Hagerman & Wendell, 2 bedroom mobile home on 1-acre offers the perfect blend of privacy & natural Idaho beauty. Set quietly behind neighboring homes down a private road, the location provides a peaceful, secluded feel. Natural light floods this cozy home through it's new vinyl windows, and has recently had many other upgrades including a new metal roof, new skirting, new HVAC, new kitchen cabinets, & new flooring. Surrounding the home are gently rolling, dune-like hills with a mix of rocky textures & native grasses, creating a naturally sculpted landscape full of character. The topography adds depth & visual interest, with subtle elevation changes that offer beautiful vantage points & a true sense of open space. It's a setting that feels untouched and organic - ideal for those who appreciate wide skies, quiet surroundings, & the rugged charm of Southern Idaho terrain. Embrace this chance to be part of a quaint & private community that offers a rare opportunity to own a slice of Idaho's distinctive high dessert landscape.
| MLS # | 98979017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 150 |
| Listing Provided By | Canyon Trail Realty, LLC | Cassandra Mckay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 784 |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 1.00 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump, Wall Furnace, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Chickens, Rolling Slope |
| Construction Materials | Metal Siding |
| Fencing | Partial, Metal |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 370.06 |
| Tax Legal Description | See Long Legal - Exhibit A - in Doc Tab |
| State | ID |
|---|---|
| County | Gooding |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Hagerman |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $215,000 low | high Med: $489,000 sqft: 784 low | high Med: 1,568 $ / sqft: $274 low | high Med: $312 On site: 150 low | high Med: 188 | |
| State | ID |
|---|---|
| County | Gooding |
| City | Hagerman |
| Zip Code | 83332 |
| Area | Hagerman |
| School District | Hagerman Joint District #233 |
| Elementary School | Hagerman |
| High School | Hagerman |
| Listing VS Median (in 83332) | |
Price: $215,000 low | high Med: $489,000 sqft: 784 low | high Med: 1,568 $ / sqft: $274 low | high Med: $312 On site: 150 low | high Med: 188 | |