Flat corner commercial lot with 3 entrances and utilities. Perfect for a restaurant, C store or professional office.
Mls | 98919887 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 127 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
Acreage | 0.91 |
---|
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
Listing VS Median (in 83501) | |
Price: $750,000 low | high Med: $409,999 On Site: 127 low | high Med: 20.000000 |