The trifecta of features--- view, established neighborhood, and easy earthwork! Curbs are in, sprinkler system is in, check it out and imagine your house plans coming to fruition!!
MLS# | 98920396 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Darce Vassar |
Acreage | 0.32 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $190,000 low | high Med: $409,900 On Site: 89 low | high Med: 101.000000 |