This beautiful 1.7 Acre ready to build property is the only one listed in this area. Over 300 ft. of river front on the Little Salmon River with a great 360° view of the mountains. You have 9 months of summer with abundance of Trout, Steelhead, and Salmon right at your backdoor. Sitting in one of Idaho’s best big game corridors with plenty of deer, elk, turkey, and fish in your own back yard. Property includes underground single phase 400amp Power to Property, Septic Drain Field Pipe installed. Allowed for 3bdrm,2bath Septic. SELLER to Split Permit Cost.
MLS# | 98930507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | 1st Place Realty, LLC | Steve Lozano |
Acreage | 1.70 |
---|---|
Water Front | Yes |
State | ID |
---|---|
County | Idaho |
City | Pollock |
Zip Code | 83547 |
Area | Idaho County |
Community Name | Diamond Springs Ranch |
School District | Salmon River School District #24 |
Elementary School | Salmon River School District #24 |
Middle School | Salmon River School District #24 |
High School | Salmon River School District #24 |
Listing VS Median (In Diamond Springs Ranch) | |
Price: $460,000 low | high Med: $0 On site: 135 low | high Med: |