Great location looking over Lake Cascade, Includes 3 bedroom 2 bath cabin and Large insulated finished 50x40 shop with 12ft RV door, room for all the toys! 2 separate lots with connecting paved driveway. Wrap around deck with outdoor fire place, lake & mountain views, less busy area of the lake with easy access to boat launch just down the road. Owner financing possible.
MLS# | 98918670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 51 |
Listing Provided By | Syringa Realty | Steve Lewis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,392 |
Garage | 3 |
Acreage | 0.63 |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | Ponderosa Shores |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in Ponderosa Shores) | |
Price: $799,900 low | high Med: $624,950 SqFt: 1,392 low | high Med: 1,228 $ / SqFt: $575 low | high Med: $499 On Site: 51 low | high Med: 51.000000 |