No Loan Needed - Seller Will Finance! Step into this remodeled townhome on a corner lot with no HOA fees! This central location to all things Boise is hard to find in this price point. The kitchen and living room have been completely remodeled and brand new appliances await. Backyard is fully fenced and there's a concrete slab patio to enjoy the outdoors. This 2 car garage has plenty of space for your toys!
MLS# | 98918063 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 51 |
Listing Provided By | Mountain Bluebird Realty | Carl Wuestehube |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 956 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Greenland Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Greenland Sub) | |
Price: $319,900 low | high Med: $174,900 SqFt: 956 low | high Med: 820 $ / SqFt: $335 low | high Med: $189 On Site: 51 low | high Med: 49.000000 |