A cute cottage but with all the modern conveniences. This cozy home features a split floor plan, high ceilings and lots of charm. The master bathroom features a step in shower for your safety. New paint outside and a new water heater, new carpeting in two bedrooms and new window screens and interior window coverings. The back yard features garden boxes that are big producers of flowers and veggies for your enjoyment! With its thoughtful updates and room to grow, this home is a perfect blend of style and functionality. Close proximity to the freeway and a multitude of other amenities.
MLS# | 98927554 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 118 |
Listing Provided By | Keller Williams Realty Boise | Brooke Peterson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | Montecito Park |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in Montecito Park) | |
Price: $349,000 low | high Med: $373,000 SqFt: 1,400 low | high Med: 1,666 $ / SqFt: $249 low | high Med: $224 On Site: 118 low | high Med: 20.000000 |