Seldom will you find such an incredible acreage featuring a 5840 sq. ft. home improved on 8.59 Acres and including numerous outbuildings, chicken coop, storage and an additional dwelling that is being sold AS IS with options as a buyer sees fit. The home is a two story improvement with a basement providing for food storage, Game room, family room and more. Space for corrals, Arena, potential for Ag truck parking. The home is exceptionally private and provides for a wonderful environment.
Mls | 98916019 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1950 |
Days On Site | 167 |
Listing Provided By | Silvercreek Realty Group | Tad Haney |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 5,840 |
Zoning | Ag |
Acreage | 8.59 |
State | ID |
---|---|
County | Twin Falls |
City | Castleford |
Zip Code | 83321 |
Area | Buhl Castleford |
School District | Castleford District #417 |
Elementary School | Castleford District #417 |
Middle School | Castleford District #417 |
High School | Castleford District #417 |
Listing VS Median (in 83321) | |
Price: $730,000 low | high Med: $423,750 SqFt: 5,840 low | high Med: 2,768 $ / SqFt: $125 low | high Med: $173 On Site: 167 low | high Med: 194.500000 |