This newly constructed house in the Moriah Falls Subdivision will feature four bedrooms and three bathrooms. It is on a half-acre lot with a 3-car garage, providing ample space for your RV and other recreational vehicles. The large lot also allows you to build a shop for additional storage needs. The homeowner will enjoy the subdivision's amenities, including the community RV Parking, the community garden area, and the community park. Construction has been completed, and this home is ready to become your forever home.
Mls | 98908705 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 218 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | James Glenn |
Beds | 4 |
---|---|
Baths | 3 |
Sq Feet | 2,070 |
Garage | 3 |
Storys | 1 |
Acreage | 0.50 |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
Community Name | Moriah Sub |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in Moriah Sub) | |
Price: $710,000 low | high Med: $710,000 SqFt: 2,070 low | high Med: 2,070 $ / SqFt: $343 low | high Med: $343 On Site: 218 low | high Med: 218.000000 |