Pre-sold Davenport Bonus RV
MLS# | 98910449 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $152 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 146 |
Listing Provided By | Homes of Idaho | Eric Kulm |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,703 |
Garage | 4 |
Acreage | 0.25 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
Community Name | Oakwood Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Oakwood Estates) | |
Price: $1,057,335 low | high Med: $836,800 SqFt: 2,703 low | high Med: 3,079 $ / SqFt: $391 low | high Med: $272 On Site: 146 low | high Med: 208.000000 |