Development property in R2A zoning with incredible views. The elevated location enhances the panoramic views, ensuring that future homeowners will enjoy some of the best vistas in the region. With ample space for a thoughtfully designed subdivision or custom homes, this property is a rare find in one of Burley’s most desirable locations. Don’t miss this incredible investment opportunityland like this doesn’t come around often! Zoning allows for many uses including, but not limited to; luxury homes, 2-8 unit multi-family dwellings, daycare facilities, city and county offices, clinics and hospitals, medical, markets, nursing homes, professional offices, and townhouse developments.
| MLS # | 98980033 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Kit Carney |
| Zoning | R2A |
|---|---|
| Acreage | 12.18 |
| Lot Features | 10 Acres - 19.9 Acres, Sloped |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
|---|---|
| Sewer | Sewer-Proposed |
| Senior Community Yes / No | Yes |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 88.44 |
| Tax Legal Description | T 14550 (Senw) S 28 T 10 R 23 |
| State | ID |
|---|---|
| County | Cassia |
| City | Burley |
| Zip Code | 83318 |
| Area | Cassia |
| School District | Cassia Joint District #151 |
| Elementary School | Cassia Joint District #151 |
| High School | Cassia Joint District #151 |
| Listing VS Median (in 83318) | |
Price: $1,050,000 low | high Med: $379,500 On site: 143 low | high Med: 130 | |
| State | ID |
|---|---|
| County | Cassia |
| City | Burley |
| Zip Code | 83318 |
| Area | Cassia |
| School District | Cassia Joint District #151 |
| Elementary School | Cassia Joint District #151 |
| High School | Cassia Joint District #151 |
| Listing VS Median (in 83318) | |
Price: $1,050,000 low | high Med: $379,500 On site: 143 low | high Med: 130 | |
![]() | $439,9001030 Oakwood StBurley, ID 83318 |
![]() | $485,0001057 Oakwood Ave.Burley, ID 83318 |
![]() | $495,000937 Oakwood AveBurley, ID 83318 |
![]() | $288,000900 E 20th St.Burley, ID 83318 |
![]() | $385,0002429 Lotus AveBurley, ID 83318 |