Well and Septic are already installed on this 5.92 acre view building lot in the coveted Eagle Nest in Cascade! Amazing views in all directions, from the lake close by to the mountains to the wooded National Forest. Eagle Nest Subdivision is located just east of Cascade with amenities close by but perfect for the year round or part-time home.
MLS# | 98921814 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Smith & Coelho | Pamela Layton |
Acreage | 5.92 |
---|---|
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | Eagle Nest |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in Eagle Nest) | |
Price: $320,000 low | high Med: $0 On Site: 69 low | high Med: |