STUNNING REMODELED HOME ON 1.25 ACRES WITH DETACHED SECOND RESIDENCE! Discover the perfect combination of privacy, space, and versatility in this beautifully remodeled 2,782 sq. ft. home featuring 3 bedrooms and 3 bathrooms, situated on 1.25 acres along a quiet dead-end street. Completely remodeled inside and out, this property offers extensive upgrades throughout, including new windows, a new garage door, newer roof, updated finishes, and new appliances. The transformation creates a fresh, modern, and inviting atmosphere throughout. Adding exceptional value is a completely detached second residence (ADU) with its own garage! This beautifully remodeled 2nd home features 1 bedroom, 1 bathroom, finished basement used as a rec room, new appliances, and the potential to add a second bedroom. Perfect for multigenerational living, extended family, guests, or potential rental income. Enjoy the privacy of a peaceful setting with plenty of room to spread out and make the property your own. Two beautifully remodeled residences, separate garages, and 1.25 acres of possibilities make this an exceptional opportunity!
| MLS # | 99005820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 14 |
| Listing Provided By | Homes of Idaho | Melanie Steinhaus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 4,748 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.26 |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump, Wood, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Family Room, Two Kitchens, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator, Water Softener Owned |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Insert |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 1 - 4.99 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl, Wood |
| Parking Features | Attached, Detached, Carport, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2386.76 |
| Tax Legal Description | 10-2N-2W NE SUNNY RIDGE HEIGHTS LT 8 BLK 1, Nampa, Canyon County, Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Sunny Ridge Hei |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Skyview |
| Listing VS Median (in Sunny Ridge Hei) | |
Price: $910,000 low | high Med: $910,000 sqft: 4,748 low | high Med: 4,748 $ / sqft: $192 low | high Med: $192 On site: 14 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Sunny Ridge Hei |
| School District | Nampa School District #131 |
| Elementary School | Lake Ridge |
| High School | Skyview |
| Listing VS Median (in Sunny Ridge Hei) | |
Price: $910,000 low | high Med: $910,000 sqft: 4,748 low | high Med: 4,748 $ / sqft: $192 low | high Med: $192 On site: 14 low | high Med: 14 | |