Beautiful 3-bedroom 2.5-bathroom home on the outskirts of Buhl, home sports a large living room, kitchen with newer quartz counter tops, and a large basement that could be used as a second dwelling. home also features a detached shop and garage with AV parking, private pond, and half the property is pasture. as well as 7 full water shares and a 3rd of a 3rd ownership of the lake.
MLS# | 98910570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 144 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Trey Crabtree |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,059 |
Garage | 2 |
Acreage | 5.28 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $635,000 low | high Med: $372,494 SqFt: 3,059 low | high Med: 2,880 $ / SqFt: $208 low | high Med: $163 On Site: 144 low | high Med: 103.000000 |