Fresh Exterior Paint! Great location. Close to everything. Walking distance to Settlers Park. Minutes to the Village, restaurants, shopping, hospital, and freeway. Don't miss this opportunity to own a piece of beautiful Meridian. The layout of this home makes it feel larger than the actual square footage. Great back yard with mature trees and large deck. *Note: 4th bedroom does not have a closet.
MLS# | 98918101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 57 |
Listing Provided By | Silvercreek Realty Group | Debbie Rye |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,316 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NE |
Community Name | Fother Gill Poi |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Fother Gill Poi) | |
Price: $369,000 low | high Med: $369,000 SqFt: 1,316 low | high Med: 1,316 $ / SqFt: $280 low | high Med: $280 On Site: 57 low | high Med: 57.000000 |