New ListingINVESTMENT OPPORTUNITY! A rare find in Kimberly! This brand-new, modern duplex is an excellent opportunity to add a quality income-producing property to your investment portfolio. Located in a new subdivision within walking distance of Stricker Elementary, this property offers strong rental appeal and the convenience of low-maintenance, new construction. Each unit features 1,505 sq. ft. of thoughtfully designed living space, 3 bedrooms, 2 bathrooms, and a 2-car garage. Beautiful finishes include quartz countertops, tile backsplash, and a modern color palette, along with fully landscaped and fenced yards (to be in Spring. Built by Magic Valley Builders LLC, with construction scheduled for completion in December. The east-side unit will also include RV parking! Enjoy the benefits of owning a brand-new duplex with two separate living spaces and excellent long-term investment potential. Come see this great floor plan and discover the possibilities. Potential to own another duplex in adjacent lot.
| MLS # | 99006832 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Fathom Realty | Devry Nield |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,010 |
| Garage | 2 |
| Units | 2 |
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49, R.V. Parking, Sidewalks |
| Construction Materials | Frame, Stucco, Stone, Vinyl Siding |
| Fencing | Full |
| Parking Features | Two Car, RV Access/Parking, Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Kimberly Good Neighbor Subd. Lot 5 Block 1 (20-10-18SE) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in 83341) | |
Price: $690,000 low | high Med: $536,624 sqft: 3,010 low | high Med: 2,789 $ / sqft: $229 low | high Med: $196 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in 83341) | |
Price: $690,000 low | high Med: $536,624 sqft: 3,010 low | high Med: 2,789 $ / sqft: $229 low | high Med: $196 | |