The 11.87 acres comes with TWO homes. First home in front has 4bd/2ba, Living Room, Office and Den on main floor, lower level has game/theater room, backyard has Outdoor Kitchen, great for entertaining, has 2 barbecues, smoker abd gas fire pit & 2 Refrigerators. Property has a 30'x30' garage. The 2nd Home in the back is 2,575 Sq.ft, 5bd/2ba, with an office, family room, kitchen, theater room and an oversized, 2,890sq.ft. shop.
MLS# | 98918128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 58 |
Listing Provided By | Keller Williams Realty Boise | Tiffany Clyde-dummar |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 4,241 |
Garage | 4 |
Basement | Y |
Acreage | 11.87 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in 83687) | |
Price: $4,300,000 low | high Med: $435,000 SqFt: 4,241 low | high Med: 2,332 $ / SqFt: $1,014 low | high Med: $187 On Site: 58 low | high Med: 26.000000 |